
| Name | Maria Jacobs | |
| Birth | Abt 1705 | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I2966 | My Genealogy |
| Last Modified | 3 Jan 2004 | |
| Family | (Joes) Mathias Josten\Justen, b. Dec 1705, Erden,,Rhineland,Prussia d. 07 Oct 1781, Erden,,Rhineland,Prussia (Age 75 years) | |||||||
| Marriage | Erden,,Rhineland,Prussia |
|||||||
| Children |
|
|||||||
| Family ID | F1076 | Group Sheet | Family Chart | ||||||
| Last Modified | 3 Jan 2004 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.