
| Name | Catharina Harth | |
| Birth | Artolsheim,,,Alsace,Bas-Rhin,France |
|
| Gender | Female | |
| Person ID | I3216 | My Genealogy |
| Last Modified | 31 Dec 2003 | |
| Father | Anton Harth | |
| Mother | Catharina Hugenschmitt | |
| Family ID | F1044 | Group Sheet | Family Chart |
| Family | Franz Anton Schwartz, b. 25 Sep 1755, Artolsheim,,,Alsace,Bas-Rhin,France d. Yes, date unknown | |||
| Marriage | 04 Jul 1785 | Artolsheim,,,Alsace,Bas-Rhin,France |
||
| Children |
|
|||
| Family ID | F1043 | Group Sheet | Family Chart | ||
| Last Modified | 30 May 2023 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.