
| Name | Maria Anna Schmitt | |
| Birth | Schoenau,,,Alsace,Bas-Rhin,France |
|
| Gender | Female | |
| Person ID | I3281 | My Genealogy |
| Last Modified | 31 Dec 2003 | |
| Family | Georg Jung, b. Abt 1748, Schoenau,,,Alsace,Bas-Rhin,France d. Yes, date unknown | |||||||
| Marriage | 05 May 1777 | Schoenau,,,Alsace,Bas-Rhin,France |
||||||
| Children |
|
|||||||
| Family ID | F1067 | Group Sheet | Family Chart | ||||||
| Last Modified | 30 May 2023 | |||||||
We make every effort to document our research. If you have something you would like to add, please contact us.