
| Name | Theresa Schmitt | |
| Birth | Schoenau,,,Alsace,Bas-Rhin,France |
|
| Gender | Female | |
| Person ID | I3389 | My Genealogy |
| Last Modified | 1 Jan 2004 | |
| Father | Francois Anton Schmitt, b. 1776, Schoenau,,,Alsace,Bas-Rhin,France d. Yes, date unknown | |
| Mother | Theresa Martin | |
| Family ID | F1105 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F1106 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jan 2004 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.