
| Name | Nicolaus Josten | |
| Birth | Abt 1684 | Erden,,Rhineland,Prussia |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I3523 | My Genealogy |
| Last Modified | 3 Jan 2004 | |
| Family | Maria Elisabetha__, b. Abt 1684 d. Yes, date unknown | |||||
| Marriage | Erden,,Rhineland,Prussia |
|||||
| Children |
|
|||||
| Family ID | F1153 | Group Sheet | Family Chart | ||||
| Last Modified | 3 Jan 2004 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.