
| Name | Anna Brun | |
| Gender | Female | |
| Person ID | I3604 | My Genealogy |
| Last Modified | 27 Nov 2004 | |
| Family | Casper Glintz, b. Abt 1675, Hessenheim,,,Bas-Rhin,Alsace,France d. 02 Jan 1708, Hessenheim,,,Bas-Rhin,Alsace,France (Age 33 years) | |
| Marriage | 12 Sep 1695 | Hessenheim,,,Bas-Rhin,Alsace,France |
| Family ID | F1192 | Group Sheet | Family Chart |
| Last Modified | 27 Nov 2004 | |
We make every effort to document our research. If you have something you would like to add, please contact us.