
| Name | Joannes Steibli | |
| Birth | 27 Dec 1722 | Artolsheim,,,Alsace,Bas-Rhin,France |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I3667 | My Genealogy |
| Last Modified | 27 Nov 2004 | |
| Father | Martin Steibli, b. 18 Oct 1697, Artolsheim,,,Alsace,Bas-Rhin,France d. 09 Aug 1749, Artolsheim,,,Alsace,Bas-Rhin,France (Age 51 years) | |
| Mother | Catharina Sigwalt, b. Abt 1698, Sassenhiem,,,Alsace,Bas-Rhin,France d. 23 Oct 1767, Artolsheim,,,Alsace,Bas-Rhin,France (Age 69 years) | |
| Marriage | 02 Oct 1719 | Artolsheim,,,Alsace,Bas-Rhin,France |
| Family ID | F1177 | Group Sheet | Family Chart |
| Family | Barbara Zemsteg | |
| Marriage | Artolsheim,,,Alsace,Bas-Rhin,France |
|
| Family ID | F1208 | Group Sheet | Family Chart |
| Last Modified | 27 Nov 2004 | |
We make every effort to document our research. If you have something you would like to add, please contact us.