
| Name | Mary Elizabeth Mason | |
| Birth | TX,,, |
|
| Gender | Female | |
| Burial | Vernon East View Cemetery,Vernon,Wilbarger County,Texas |
|
| Person ID | I3857 | My Genealogy |
| Last Modified | 4 Jan 2005 | |
| Family 1 | Baker | |
| Family ID | F1366 | Group Sheet | Family Chart |
| Last Modified | 4 Jan 2005 | |
| Family 2 | James Newton Cato, b. Kentucky,,, bur. Vernon East View Cemetery,Vernon,Wilbarger County,Texas | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F1365 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 4 Jan 2005 | |||||||||||||||||||
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.