
| Name | James Walter Ladd | |
| Birth | Texas,,, |
|
| Gender | Male | |
| Death | 13 Feb 1919 | Texas,,, |
| Person ID | I3860 | My Genealogy |
| Last Modified | 4 Jan 2005 | |
| Family | Sarah Melissa Herring, b. 13 Feb 1857, Texas,,, d. 12 Feb 1929, Texas,,, (Age 71 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F1368 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 4 Jan 2005 | |||||||||||||||
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.