
| Name | Charles Henry Cato | |
| Birth | Grayson County,,,TX |
|
| Gender | Male | |
| Death | 07 Jul 1953 | Lockett,,,TX |
| Burial | Vernon East View Cemetery,Vernon,Wilbarger County,Texas |
|
| Person ID | I3883 | My Genealogy |
| Last Modified | 30 May 2023 | |
| Father | James Newton Cato, b. Kentucky,,, bur. Vernon East View Cemetery,Vernon,Wilbarger County,Texas | |
| Mother | Mary Elizabeth Mason, b. TX,,, bur. Vernon East View Cemetery,Vernon,Wilbarger County,Texas | |
| Family ID | F1365 | Group Sheet | Family Chart |
| Family | Virgie Sue Lockett, b. 23 Jun 1888, Sumner Co.,,,Tennessee d. 24 Jun 1983, Lockett,,,TX (Age 95 years) | |
| Marriage | 25 Feb 1912 | Near Vernon,,,TX |
| Family ID | F1381 | Group Sheet | Family Chart |
| Last Modified | 4 Jan 2005 | |
| Notes |
|
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.