
| Name | Joannes Jacob Schnell | |
| Birth | Koganheim,,,Bas Rhin,Alsace,France |
|
| Gender | Male | |
| Death | 12 Oct 1734 | Koganheim,,,Bas Rhin,Alsace,France |
| Person ID | I3913 | My Genealogy |
| Last Modified | 1 Apr 2018 | |
| Family | Magdalena Schmeltz d. 08 Dec 1708, Koganheim,,,Bas Rhin,Alsace,France | |||
| Children |
|
|||
| Family ID | F1245 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2018 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.