
| Name | Adam Brodberker | |
| Gender | Male | |
| Death | 15 Aug 1688 | |
| Person ID | I3948 | My Genealogy |
| Last Modified | 1 Apr 2018 | |
| Family 1 | Maria Lauser d. 1660 | |||||||
| Children |
|
|||||||
| Family ID | F1262 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Apr 2018 | |||||||
| Family 2 | Anna Birchler | |||||||
| Marriage | 22 Nov 1660 | |||||||
| Children |
|
|||||||
| Family ID | F1263 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Apr 2018 | |||||||
We make every effort to document our research. If you have something you would like to add, please contact us.