
| Name | Mary | |
| Birth | Bef 1760 | |
| Gender | Female | |
| Death | Abt 1845 | Russell County,,,Virginia |
| Person ID | I4273 | My Genealogy |
| Last Modified | 4 Jan 2005 | |
| Family | David Carty, b. Abt 1752, Probably Loudon County,,,Virginia d. Aft 1832, Russell County,,,Virginia (Age 81 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F2712 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 4 Jan 2005 | |||||||||||
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.