
| Name | Nancy V. Dickenson | |
| Gender | Female | |
| Person ID | I4300 | My Genealogy |
| Last Modified | 4 Jan 2005 | |
| Father | Edmond Dickenson, b. Abt 1788, Hanover County,,,Varginia d. 11 Mar 1875, Russell County,,,Virginia (Age 87 years) | |
| Mother | Mary Honaker, b. Abt 1805, Russell County,,,Virginia d. 1884 (Age 79 years) | |
| Marriage | Apr 1817 | Russell County,,,Virginia |
| Family ID | F1511 | Group Sheet | Family Chart |
| Family | Robert D. Carty, b. Abt 1832, Russell County,,,Virginia d. 25 Aug 1897, Russell County,,,Virginia (Age 65 years) | |
| Marriage | Abt 1852 | |
| Family ID | F1429 | Group Sheet | Family Chart |
| Last Modified | 4 Jan 2005 | |
| Notes |
|
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.