
| Name | Mary Clubertson | |
| Birth | Abt 1838 | Scott County,,,Virginia |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I4352 | My Genealogy |
| Last Modified | 4 Jan 2005 | |
| Family | Lemuel George Washington Carty, b. 16 Feb 1839, Russell County,,,Virginia d. 1877, Bull Run,,Wise County,Virginia (Age 37 years) | |
| Marriage | 19 Mar 1867 | Scott County,,,Virginia |
| Family ID | F1449 | Group Sheet | Family Chart |
| Last Modified | 4 Jan 2005 | |
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.