
| Name | Martha Jane Dickenson | |
| Gender | Female | |
| Person ID | I4567 | My Genealogy |
| Last Modified | 4 Jan 2005 | |
| Father | Edmond Dickenson, b. Abt 1788, Hanover County,,,Varginia d. 11 Mar 1875, Russell County,,,Virginia (Age 87 years) | |
| Mother | Mary Honaker, b. Abt 1805, Russell County,,,Virginia d. 1884 (Age 79 years) | |
| Marriage | Apr 1817 | Russell County,,,Virginia |
| Family ID | F1511 | Group Sheet | Family Chart |
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.