
| Name | Maria Eva Flick | |
| Birth | Herxheim,,,,Rheinprovinz,Germany |
|
| Gender | Female | |
| Death | 16 Jan 1759 | Herxheim,,,,,Germany |
| Person ID | I532 | My Genealogy |
| Last Modified | 31 May 2023 | |
| Father | Johann Adam Flick, b. 03 Oct 1691, Herxheim,,,,Rheinprovinz,Germany d. 24 Dec 1768, Herxheim,,,,Rheinprovinz,Germany (Age 77 years) | |
| Mother | Anna Apollonia Weber, b. 20 Feb 1690, Herxheim,,,,Rheinprovinz,Germany d. 13 Mar 1759, Herxheim,,,,Rheinprovinz,Germany (Age 69 years) | |
| Marriage | 29 Jan 1714 | Herxheim,,,,Rheinprovinz,Germany |
| Family ID | F135 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.