
| Name | Anna Eichenlaub | |
| Birth | bef. 1636 | Herxheim,,,,Rheinprovinz,Germany |
| Gender | Female | |
| Death | 14 Mar 1698 | Landau,,,,,Germany |
| Person ID | I557 | My Genealogy |
| Last Modified | 31 May 2023 | |
| Father | Dieter Eichenlaub, b. 1606, Herxheim,,,,Rheinprovinz,Germany d. 24 Jan 1678, Herxheim,,,,Rheinprovinz,Germany (Age 72 years) | |
| Mother | Katherina, b. bef. 1616, Herxheim,,,,Rheinprovinz,Germany d. 29 Nov 1684, Herxheim,,,,Rheinprovinz,Germany (Age 68 years) | |
| Family ID | F131 | Group Sheet | Family Chart |
| Family | Johannes Bernardus Schultz, b. abt. 1628, Herxheim,,,,Rheinprovinz,Germany | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F141 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 31 May 2023 | |||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.