
| Name | Reba Pauline Martin | |
| Birth | 06 May 1924 | Quail,,Collingsworth County,Texas |
| Gender | Female | |
| Person ID | I7687 | My Genealogy |
| Last Modified | 30 May 2023 | |
| Father | William Luther Martin, b. 21 Sep 1890, Bonham,,Fannin County,Texas d. 06 Sep 1962, Vernon,,Wilbarger County,Texas (Age 71 years) | |
| Mother | Ida Bell Cato, b. 11 Jan 1896, Lilly Creek,,,TX d. 28 Aug 1989, Alice,,,TX (Age 93 years) | |
| Family ID | F2699 | Group Sheet | Family Chart |
| Father | Clyde Martin, b. 01 Mar 1903, Marlin,,Falls County,Texas d. 10 Jan 1926, Quail,,Collingsworth County,Texas (Age 22 years) | |
| Mother | Lydia Zelma Minyard, b. 29 Jul 1906, Tyler County,,,Texas d. Dec 1985, Escondido,,,California (Age 79 years) | |
| Family ID | F2696 | Group Sheet | Family Chart |
| Family | Murrel Duglas McCarty, b. 01 Jan 1922, Burkburnett,,Wichita County,Texas d. 14 Oct 2000, Corpus Christi,,Nueces County,Texas (Age 78 years) | |||||||
| Marriage | 01 May 1943 | Altus,,,Oklahoma |
||||||
| Children |
|
|||||||
| Family ID | F2795 | Group Sheet | Family Chart | ||||||
| Last Modified | 30 May 2023 | |||||||
| Notes |
|
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.