| Name | Leonz Joseph Anton Stirnimann | |
| Birth | 1807 | Buttisholz,,,Luzern,Switzerland |
| Christening | 06 Feb 1807 | Mittelarig,,,,Switzerland [1] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I770 | My Genealogy |
| Last Modified | 30 May 2023 | |
| Father | Johann Joseph Leonz Stirnimann, b. 23 Jun 1770, Mittelarig,,,Luzern,Switzerland d. 04 Apr 1813 (Age 42 years) | |
| Mother | Maria Anna Wüest | |
| Marriage | 27 Nov 1794 | |
| Family ID | F217 | Group Sheet | Family Chart |
| Family | Anna Maria Erni | |||
| Children |
|
|||
| Family ID | F222 | Group Sheet | Family Chart | ||
| Last Modified | 31 Dec 2003 | |||
| Documents | 1807-02-06 Loenitus Stirnimann leon wolf |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.