| Name | Maria Luise Moser | |
| Birth | 23 Jul 1857 | Diessbach,,,Bern,Switzerland [1] |
|
||
| Gender | Female | |
| Death | 11 Jan 1934 | Basel Switzerland.,,, [2] |
| Person ID | I83 | My Genealogy |
| Last Modified | 27 Apr 2021 | |
| Father | Johannes Moser | |
| Mother | Magdalena Maurer | |
| Family ID | F372 | Group Sheet | Family Chart |
| Family | Jakob Stirnimann, b. 09 Oct 1857, Neuenkirch,,,Luzern,Switzerland d. 09 Dec 1903, Basel Switzerland.,,, (Age 46 years) | |||||
| Marriage | 24 Jul 1885 | Munsingen,,,Bern,Switzerland [1] |
||||
| Children |
|
|||||
| Family ID | F4 | Group Sheet | Family Chart | ||||
| Last Modified | 31 Dec 2003 | |||||
| Photos | 83_1_lmoser |
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.