
| Name | Joannes Jacob Dudenhoeffer | |
| Birth | 16 May 1811 | Herxheim,,,,Rheinprovinz,Germany [1] |
|
||
| Gender | Male | |
| Death | 01 Sep 1892 | Posey County,,,IN |
| Burial | St. Wendell Cemetery,,, |
|
|
||
| Person ID | I89 | My Genealogy |
| Last Modified | 30 May 2023 | |
| Father | Daniel Dudenhoeffer, b. 1790, Herxheim,,,,Rheinprovinz,Germany d. Yes, date unknown | |
| Mother | Julianae Gademann, b. 1790, Herxheim,,,,Rheinprovinz,Germany d. 1825 (Age 35 years) | |
| Marriage | 20 Jan 1812 | Herxheim,,,,Rheinprovinz,Germany |
| Family ID | F125 | Group Sheet | Family Chart |
| Family | Magdelena Mayer, b. 22 Dec 1810, Herxheim,,,,Rheinprovinz,Germany d. 23 Oct 1891, Wadesville,,,IN (Age 80 years) | |||||||||||
| Marriage | 29 Jul 1837 | Cinncinnati,,,OH [2] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F36 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 31 Dec 2003 | |||||||||||
| Notes |
|
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.