
| Name | Rosina Wüest | |
| Birth | Abt 1653 | Ruswil,,, |
| Gender | Female | |
| Death | 06 Feb 1700 | Ruswil,,, |
| Person ID | I9672 | My Genealogy |
| Last Modified | 30 May 2023 | |
| Father | Wüest | |
| Family ID | 5697964 | Group Sheet | Family Chart |
| Family | Sebastian Stirnimann, b. Between 1631 and 1633, Etzenerlen,,,Luzern,Switzerland d. 01 Jan 1679, Roth,,,Luzern,Switzerland (Age 48 years) | |||||||
| Marriage | 1673 | |||||||
| Children |
|
|||||||
| Family ID | F3294 | Group Sheet | Family Chart | ||||||
| Last Modified | 5 Apr 2018 | |||||||
We make every effort to document our research. If you have something you would like to add, please contact us.