Matches 101 to 150 of 225
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 101 | 28 Sep 1840 | I3130 | |
| 102 | 22 Mar 1851 | I14 | |
| 103 | Abt 1748 | I3468 | |
| 104 | 04 Feb 1780 | I3483 | |
| 105 | 09 Apr 1825 | I620 | |
| 106 | 1832 | I3126 | |
| 107 | Abt 1726 | I3107 | |
| 108 | 1747 | I3100 | |
| 109 | 1762 | I3470 | |
| 110 | 04 Apr 1774 | I3479 | |
| 111 | 1850 | I3134 | |
| 112 | 31 Oct 1862 | I3136 | |
| 113 | 01 Mar 1843 | I3131 | |
| 114 | 1835 | I3128 | |
| 115 | 08 Jun 1827 | I621 | |
| 116 | 11 Jul 1777 | I3481 | |
| 117 | Abt 1720 | I3097 | |
| 118 | 22 Aug 1786 | I3476 | |
| 119 | 1759 | I3113 | |
| 120 | 06 Jan 1772 | I3478 | |
| 121 | 03 Feb 1812 | I3120 | |
| 122 | 22 Apr 1833 | I3127 | |
| 123 | Abt 1660 | I3110 | |
| 124 | 07 Sep 1687 | I3108 | |
| 125 | 1768 | I3114 | |
| 126 | 25 Feb 1810 | I3117 | |
| 127 | 14 Sep 1844 | I3132 | |
| 128 | 03 Oct 1836 | I658 | |
| 129 | 23 Jul 1837 | I3129 | |
| 130 | 28 Aug 1811 | I3119 | |
| 131 | 1750 | I3101 | |
| 132 | 29 Aug 1823 | I626 | |
| 133 | 12 Mar 1770 | I3191 | |
| 134 | 12 Mar 1770 | I3707 | |
| 135 | 30 Nov 1761 | I3204 | |
| 136 | 13 Oct 1720 | I3194 | |
| 137 | 08 Dec 1762 | I3189 | |
| 138 | 08 Dec 1762 | I3704 | |
| 139 | 11 Sep 1726 | I1942 | |
| 140 | 15 Dec 1760 | I3188 | |
| 141 | 15 Dec 1760 | I3702 | |
| 142 | 05 Jan 1723 | I3195 | |
| 143 | 08 Jul 1753 | I3696 | |
| 144 | 08 Jul 1753 | I3185 | |
| 145 | 04 Jul 1805 | I3123 | |
| 146 | 25 Sep 1755 | I3698 | |
| 147 | 25 Sep 1755 | I3186 | |
| 148 | 21 Dec 1776 | I3210 | |
| 149 | 19 Sep 1765 | I3190 | |
| 150 | 19 Sep 1765 | I3706 |
We make every effort to document our research. If you have something you would like to add, please contact us.