Matches 151 to 200 of 225
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 151 | 04 Aug 1786 | I3219 | |
| 152 | I3715 | ||
| 153 | Abt 1663 | I3031 | |
| 154 | 1764 | I3206 | |
| 155 | 07 Jan 1693 | I3192 | |
| 156 | 28 Mar 1686 | I3038 | |
| 157 | 12 Jan 1724 | I3196 | |
| 158 | 1767 | I3207 | |
| 159 | Abt 1672 | I3036 | |
| 160 | 22 Jun 1751 | I3694 | |
| 161 | 26 Feb 1774 | I3208 | |
| 162 | 22 Jul 1734 | I3198 | |
| 163 | 02 Oct 1735 | I3199 | |
| 164 | 04 Mar 1691 | I3039 | |
| 165 | 15 Aug 1768 | I625 | |
| 166 | 22 Feb 1731 | I3197 | |
| 167 | 01 May 1775 | I3209 | |
| 168 | 08 Jun 1712 | I3714 | |
| 169 | 09 Sep 1758 | I3700 | |
| 170 | 09 Sep 1758 | I3187 | |
| 171 | 1762 | I3205 | |
| 172 | Abt 1640 | I3033 | |
| 173 | 30 Apr 1708 | I3572 | |
| 174 | 24 Jun 1726 | I3671 | |
| 175 | 10 Oct 1753 | I3652 | |
| 176 | Jan 12 1739/40 | I3677 | |
| 177 | 20 Mar 1762 | I3655 | |
| 178 | 27 Aug 1772 | I3659 | |
| 179 | Abt 1776 | I3661 | |
| 180 | 04 Feb 1735 | I3676 | |
| 181 | 06 Nov 1775 | I3660 | |
| 182 | 1834 | I3135 | |
| 183 | 09 Jun 1721 | I3665 | |
| 184 | 17 Jul 1698 | I3063 | |
| 185 | 13 Oct 1766 | I3657 | |
| 186 | 27 Feb 1769 | I3658 | |
| 187 | 16 Apr 1787 | I3643 | |
| 188 | 21 Dec 1728 | I3669 | |
| 189 | 08 Apr 1759 | I622 | |
| 190 | 15 Jan 1786 | I3642 | |
| 191 | 23 Mar 1696 | I3062 | |
| 192 | 10 Jun 1755 | I3653 | |
| 193 | 11 Jul 1696 | I3680 | |
| 194 | 27 Dec 1722 | I3667 | |
| 195 | 1686 | I3060 | |
| 196 | 05 Jul 1708 | I3685 | |
| 197 | 22 Jul 1806 | I3646 | |
| 198 | 29 Jan 1694 | I3679 | |
| 199 | Abt 1793 | I3645 | |
| 200 | 1732 | I3674 |
We make every effort to document our research. If you have something you would like to add, please contact us.