Matches 51 to 100 of 148
Matches 51 to 67 of 67
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 11 Jan 1740 | I1922 | |
| 52 | 13 Mar 1759 | I529 | |
| 53 | 2 Oct 1730 | 99319875 | |
| 54 | 7 Apr 1687 | 95246293 | |
| 55 | 22 May 1683 | 11825840 | |
| 56 | 12 Apr 1720 | 6511484 | |
| 57 | 21 cApr 1722 | I2059 | |
| 58 | 03 Apr 1805 | I2062 | |
| 59 | 09 Mar 1706 | I2045 | |
| 60 | 02 Nov 1748 | I2061 | |
| 61 | 25 Aug 1754 | I2036 | |
| 62 | 1784 | I1973 | |
| 63 | 21 Dec 1822 | I2064 | |
| 64 | 21 Oct 1753 | I2063 | |
| 65 | 04 Feb 1782 | I1971 | |
| 66 | 08 Feb 1766 | I2065 | |
| 67 | 22 Mar 1788 | I1969 |
We make every effort to document our research. If you have something you would like to add, please contact us.