Matches 51 to 81 of 81
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 11 Apr 1883 | I204 | |
| 52 | 15 Jan 1881 | I3509 | |
| 53 | 1959 | I1819 | |
| 54 | 27 Jun 1948 | I1789 | |
| 55 | 06 Jan 1912 | I1293 | |
| 56 | 27 Jul 1910 | I1292 | |
| 57 | 22 Dec 1868 | I3500 | |
| 58 | 10 Feb 1917 | I1320 | |
| 59 | 17 Jul 1955 | I1793 | |
| 60 | 05 Oct 1889 | I322 | |
| 61 | 09 Jan 1879 | I3508 | |
| 62 | 01 Sep 1946 | I1808 | |
| 63 | 13 Jun 1919 | I1321 | |
| 64 | 25 Sep 1936 | I1146 | |
| 65 | 15 Feb 1884 | I3501 | |
| 66 | 09 Oct 1885 | I320 | |
| 67 | 1858 | I3498 | |
| 68 | Apr 1960 | I1820 | |
| 69 | 25 Apr 1921 | I1693 | |
| 70 | 27 Oct 1919 | I1296 | |
| 71 | 31 Dec 1923 | I1280 | |
| 72 | 23 Aug 1881 | I1215 | |
| 73 | 21 Nov 1913 | I1277 | |
| 74 | 21 Sep 1911 | I1276 | |
| 75 | 03 Mar 1903 | I252 | |
| 76 | 06 Jan 1902 | I1323 | |
| 77 | 24 Jan 1931 | I1796 | |
| 78 | 1933 | I1797 | |
| 79 | 1937 | I1799 | |
| 80 | 19 Nov 1942 | I1801 | |
| 81 | 04 Apr 1939 | I1800 |
We make every effort to document our research. If you have something you would like to add, please contact us.