Matches 1 to 50 of 225
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Bef 1757 | I3105 | |
| 2 | Abt 1665 | I3710 | |
| 3 | Abt 1662 | I3709 | |
| 4 | I3180 | ||
| 5 | 1753 | I3181 | |
| 6 | 31 May 1736 | I3162 | |
| 7 | 28 Feb 1708 | I3170 | |
| 8 | 15 May 1738 | I3163 | |
| 9 | 17 Nov 1756 | I3149 | |
| 10 | 1707 | I3169 | |
| 11 | 07 May 1725 | I3157 | |
| 12 | 02 Dec 1750 | I3177 | |
| 13 | 1751 | I3178 | |
| 14 | 10 Mar 1755 | I3148 | |
| 15 | I3153 | ||
| 16 | 07 Oct 1757 | I3150 | |
| 17 | 08 Mar 1733 | I3161 | |
| 18 | 1746 | I3173 | |
| 19 | 1748 | I3175 | |
| 20 | 01 Feb 1760 | I3151 | |
| 21 | 1747 | I3174 | |
| 22 | 23 Jul 1696 | I3563 | |
| 23 | 29 Nov 1720 | I3156 | |
| 24 | 22 Feb 1727 | I3158 | |
| 25 | 20 Jun 1689 | I3167 | |
| 26 | 20 Apr 1693 | I3168 | |
| 27 | Abt 1665 | I3165 | |
| 28 | 23 Jul 1696 | I3154 | |
| 29 | Abt 1723 | I3144 | |
| 30 | 24 Aug 1749 | I3146 | |
| 31 | 08 Apr 1732 | I3160 | |
| 32 | 07 Aug 1753 | I3147 | |
| 33 | 22 May 1763 | I3152 | |
| 34 | 09 Jul 1798 | I3489 | |
| 35 | 24 Mar 1741 | I3164 | |
| 36 | 24 May 1748 | I3145 | |
| 37 | 05 Nov 1837 | I3488 | |
| 38 | 1832 | I3492 | |
| 39 | 17 Feb 1754 | I3182 | |
| 40 | Abt 1757 | I3654 | |
| 41 | 20 Dec 1857 | I3496 | |
| 42 | 1848 | I3495 | |
| 43 | 29 Jan 1819 | I1186 | |
| 44 | 07 Oct 1850 | I1187 | |
| 45 | Abt 1746 | I3179 | |
| 46 | Abt 1725 | I3141 | |
| 47 | I3142 | ||
| 48 | Abt 1698 | I3092 | |
| 49 | Abt 1727 | I3143 | |
| 50 | 14 Feb 1708 | I3093 |
Matches 1 to 50 of 80
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1698 | I3032 | |
| 2 | 02 Apr 1841 | I623 | |
| 3 | I3183 | ||
| 4 | 1764 | I3180 | |
| 5 | 1753 | I3181 | |
| 6 | Abt 1725 | I3157 | |
| 7 | 02 Jun 1751 | I3177 | |
| 8 | 24 Apr 1752 | I3178 | |
| 9 | 03 Feb 1726 | I3565 | |
| 10 | 21 Apr 1749 | I3563 | |
| 11 | Abt 1720 | I3156 | |
| 12 | 31 May 1753 | I3158 | |
| 13 | Abt 1689 | I3167 | |
| 14 | 03 Feb 1725 | I3165 | |
| 15 | 21 Apr 1749 | I3154 | |
| 16 | 27 Apr 1750 | I3176 | |
| 17 | 1831 | I3654 | |
| 18 | 20 Dec 1857 | I3496 | |
| 19 | 06 Sep 1848 | I3495 | |
| 20 | Bef 1748 | I3092 | |
| 21 | 06 Apr 1704 | I3111 | |
| 22 | 05 Jul 1715 | I3034 | |
| 23 | 12 Dec 1797 | I667 | |
| 24 | Bef 1815 | I3228 | |
| 25 | Bef 1810 | I3229 | |
| 26 | 27 Sep 1830 | I610 | |
| 27 | Abt 1712 | I3050 | |
| 28 | 14 Nov 1757 | I3138 | |
| 29 | 16 Dec 1773 | I3155 | |
| 30 | 17 Dec 1849 | I3133 | |
| 31 | 20 Apr 1764 | I3471 | |
| 32 | Abt 1765 | I3472 | |
| 33 | 23 Jun 1758 | I3098 | |
| 34 | Abt 1785 | I3480 | |
| 35 | 28 Apr 1747 | I3100 | |
| 36 | 15 Sep 1852 | I3134 | |
| 37 | 15 Jun 1843 | I3131 | |
| 38 | 19 Mar 1853 | I3127 | |
| 39 | 01 Apr 1735 | I3108 | |
| 40 | 13 May 1836 | I3114 | |
| 41 | 22 Feb 1835 | I3119 | |
| 42 | 27 Feb 1750 | I3101 | |
| 43 | 18 Apr 1763 | I3193 | |
| 44 | 23 Feb 1798 | I1942 | |
| 45 | I3698 | ||
| 46 | 1729 | I3031 | |
| 47 | 19 Feb 1738 | I3192 | |
| 48 | 03 Feb 1740 | I3036 | |
| 49 | 05 Mar 1828 | I3694 | |
| 50 | Abt 1734 | I3198 |
Matches 1 to 50 of 66
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Baumgart | F1224 | |
| 2 | Eck / Dorfflinger | 24 Apr 1752 | F1032 |
| 3 | Eck / Faharner | F1031 | |
| 4 | Eck / Fahrner | F1026 | |
| 5 | Eck / Flaxmeyer | 04 Jan 1759 | F1229 |
| 6 | Eck / Hosty | 04 Nov 1743 | F1029 |
| 7 | Eck / Schmid | 02 Oct 1791 | F1027 |
| 8 | Eck / Schmitt | 25 Sep 1861 | F1146 |
| 9 | Eck / Schreiber | 12 Sep 1785 | F1228 |
| 10 | Eck / Wetterwald | 08 May 1685 | F1028 |
| 11 | Eck / Wetterwald | 08 May 1685 | F1176 |
| 12 | Eckerle / Steibli | 20 Feb 1781 | F1203 |
| 13 | Esser / Dickely | 22 Jul 1811 | F605 |
| 14 | Esser / Schmitt | 04 Aug 1847 | F367 |
| 15 | Fahrner / Rohor | 07 May 1718 | F1024 |
| 16 | Fahrner / Steibli | 06 Nov 1741 | F1207 |
| 17 | Fahrner / Steibli | 19 Apr 1751 | F1210 |
| 18 | Feringer / Steibli | 03 Sep 1685 | F1001 |
| 19 | Feringer / Steibli | 03 Sep 1685 | F1214 |
| 20 | Gebharth / Schwartz | 26 Feb 1781 | F1045 |
| 21 | Gebharth / Schwartz | 26 Feb 1781 | F1220 |
| 22 | Gehringer / Fuchs | 17 Aug 1715 | F1005 |
| 23 | Gehringer / Steibli | Abt 1692 | F1004 |
| 24 | Gueth / Schwartz | 23 May 1785 | F1221 |
| 25 | Gueth / Schwartz | 23 May 1785 | F1046 |
| 26 | Jehl / Schwartz | 09 Sep 1771 | F1217 |
| 27 | Kosserlin / Steibli | 04 Feb 1760 | F1211 |
| 28 | Loos / Schmitt | 24 Apr 1741 | F1012 |
| 29 | Mäyer / Eck | 17 Nov 1755 | F1230 |
| 30 | Mayer / Schmitt | 1757 | F1013 |
| 31 | Olzenburger / Waltspurger | 27 Nov 1850 | F1050 |
| 32 | Schmitt / Eck | 19 Feb 1770 | F1142 |
| 33 | Schmitt / Fahrner | 05 Jul 1717 | F1010 |
| 34 | Schmitt / Freud | 14 Sep 1686 | F1017 |
| 35 | Schmitt / Mayer | 06 Feb 1746 | F1015 |
| 36 | Schmitt / Mäyer | 27 Sep 1797 | F1141 |
| 37 | Schmitt / Schwartz | 10 Feb 1831 | F1020 |
| 38 | Schmitt / Steibli | 14 May 1821 | F158 |
| 39 | Schmitt / Steibli | 26 Feb 1862 | F1022 |
| 40 | Schmitt / Waltspurger | 26 Nov 1845 | F35 |
| 41 | Schmitt / Wendling | 1720 | F1016 |
| 42 | Schwartz / Baumgart | Abt 1685 | F992 |
| 43 | Schwartz / Eck | 03 Feb 1750 | F614 |
| 44 | Schwartz / Fuchs | Abt 1662 | F993 |
| 45 | Schwartz / Harth | 04 Jul 1785 | F1219 |
| 46 | Schwartz / Harth | 04 Jul 1785 | F1043 |
| 47 | Schwartz / Hyrlimann | 14 Nov 1754 | F1037 |
| 48 | Schwartz / Roth | 02 Jul 1698 | F1039 |
| 49 | Schwartz / Schreiber | 15 Jan 1720 | F1035 |
| 50 | Steibli / Feringer | 03 Sep 1685 | F1215 |
We make every effort to document our research. If you have something you would like to add, please contact us.