Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Feb 1803 | I7999 | |
| 2 | 23 Apr 1832 | I7773 | |
| 3 | 11 Jul 1813 | I7615 | |
| 4 | 07 Feb 1816 | I7614 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Jan 1854 | I7610 | |
| 2 | 06 Oct 1913 | I7773 | |
| 3 | 03 Dec 1857 | I7609 | |
| 4 | 03 Apr 1884 | I7771 | |
| 5 | 17 Feb 1863 | I5895 | |
| 6 | 1816 | I7825 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Glenn / Davis | 22 Apr 1847 | F2657 |
| 2 | Glenn / McElroy | 08 Feb 1822 | F2656 |
| 3 | Leech / Glenn | 05 Oct 1850 | F3283 |
| 4 | Leech / Wilson | 28 Oct 1851 | F2612 |
We make every effort to document our research. If you have something you would like to add, please contact us.