Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Oct 1736 | I1941 | |
| 2 | 21 Jul 1728 | I3614 | |
| 3 | 08 Aug 1739 | I3617 | |
| 4 | 05 Aug 1731 | I3615 | |
| 5 | 09 Jan 1733 | I3616 | |
| 6 | 1631 | I3635 | |
| 7 | 23 Apr 1698 | I3618 | |
| 8 | 06 Mar 1702 | I3619 | |
| 9 | 21 May 1707 | I3553 | |
| 10 | 23 Aug 1703 | I3621 | |
| 11 | 1640 | I3559 | |
| 12 | 1627 | I3629 | |
| 13 | 1618 | I3631 | |
| 14 | 1591 | I3637 | |
| 15 | 1595 | I3561 | |
| 16 | I3640 | ||
| 17 | 1605 | I3641 | |
| 18 | 02 Mar 1665 | I3557 | |
| 19 | 26 Jul 1622 | I3630 | |
| 20 | 10 Sep 1628 | I3634 | |
| 21 | 28 Feb 1624 | I3558 | |
| 22 | 27 Mar 1662 | I3622 | |
| 23 | 06 Apr 1667 | I3625 | |
| 24 | 15 Feb 1626 | I3632 | |
| 25 | 13 Feb 1630 | I3636 | |
| 26 | 11 Feb 1621 | I3628 | |
| 27 | 1663 | I3623 | |
| 28 | 14 Apr 1617 | I3626 | |
| 29 | 14 Dec 1618 | I3627 | |
| 30 | Aug 1764 | I3610 | |
| 31 | 12 Jul 1761 | I3609 | |
| 32 | 29 Mar 1757 | I3608 | |
| 33 | 18 Sep 1772 | I3613 | |
| 34 | 25 Apr 1767 | I624 | |
| 35 | 04 Jan 1770 | I3612 | |
| 36 | 26 Aug 1752 | I3607 | |
| 37 | 08 Jul 1749 | I3606 | |
| 38 | 11 Mar 1763 | I3611 | |
| 39 | 1622 | I3633 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 22 Jul 1728 | I3614 | |
| 2 | 09 Aug 1739 | I3617 | |
| 3 | 05 Aug 1731 | I3615 | |
| 4 | 09 Jan 1733 | I3616 | |
| 5 | 23 Apr 1698 | I3618 | |
| 6 | 06 Mar 1702 | I3619 | |
| 7 | 23 Aug 1703 | I3621 | |
| 8 | 13 Jul 1761 | I3609 | |
| 9 | 30 Mar 1757 | I3608 | |
| 10 | 18 Sep 1772 | I3613 | |
| 11 | 04 Jul 1759 | I3233 | |
| 12 | 05 Jan 1770 | I3612 | |
| 13 | 27 Aug 1752 | I3607 | |
| 14 | 09 Jul 1749 | I3606 | |
| 15 | 12 Mar 1763 | I3611 |
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aft 1795 | I1941 | |
| 2 | 14 Jun 1751 | I3552 | |
| 3 | 1696 | I3635 | |
| 4 | 1735 | I3556 | |
| 5 | Bef 1759 | I3553 | |
| 6 | 07 Jul 1668 | I3559 | |
| 7 | 1689 | I3629 | |
| 8 | 1687 | I3631 | |
| 9 | 30 Oct 1658 | I3561 | |
| 10 | 22 Dec 1671 | I3640 | |
| 11 | 1663 | I3641 | |
| 12 | 21 Feb 1742 | I3557 | |
| 13 | Aft 1688 | I3630 | |
| 14 | Bef 1695 | I3634 | |
| 15 | Abt 1654 | I3560 | |
| 16 | Bef 1667 | I3622 | |
| 17 | Bef 1697 | I3558 | |
| 18 | Abt 1700 | I3625 | |
| 19 | Bef 1708 | I3632 | |
| 20 | Bef 1689 | I3628 | |
| 21 | Bef 1694 | I3623 | |
| 22 | Aug 1764 | I3610 | |
| 23 | 12 Dec 1764 | I3608 | |
| 24 | 18 Aug 1758 | I3607 | |
| 25 | 18 Dec 1750 | I3606 | |
| 26 | After 1772 Before 1791 | I1940 | |
| 27 | Bef 1704 | I3633 |
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Etterle / Fritsch | 08 Apr 1728 | F1169 |
| 2 | Fackler / Walter | 12 Jan 1654 | F1198 |
| 3 | Fritsch / Romer | 23 Jan 1730 | F1193 |
| 4 | Fritsch / Walter | 28 Feb 1697 | F1171 |
| 5 | Loos / Rohmer | 24 Feb 1617 | F1199 |
| 6 | Lorber / Walter | 05 Feb 1652 | F1196 |
| 7 | Rohmer / Rohmer | 24 Feb 1627 | F1200 |
| 8 | Walter / Gersch | 12 Jun 1661 | F1172 |
| 9 | Walter / Jonas | 20 Apr 1693 | F1194 |
| 10 | Walter / Loos | 12 Feb 1647 | F1195 |
| 11 | Walter / Rohmer | 04 Feb 1616 | F1173 |
| 12 | Waltspurger / Etterle | 02 Sep 1748 | F613 |
| 13 | Weiss / Walter | 1657 | F1197 |
We make every effort to document our research. If you have something you would like to add, please contact us.