Matches 1 to 50 of 90
Matches 1 to 50 of 51
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Sep 1967 | I1209 | |
| 2 | 18 Mar 1997 | I1830 | |
| 3 | 08 Jul 1964 | I1259 | |
| 4 | 15 Mar 1984 | I1263 | |
| 5 | 02 Dec 1949 | I1212 | |
| 6 | 14 Sep 1989 | I1261 | |
| 7 | 13 Mar 1939 | I15 | |
| 8 | 18 Mar 1927 | I2492 | |
| 9 | 30 Apr 1920 | I1187 | |
| 10 | 30 Apr 1926 | I1188 | |
| 11 | 07 Feb 1977 | I1522 | |
| 12 | 1930 | I319 | |
| 13 | 23 Dec 1945 | I1211 | |
| 14 | 01 Feb 1974 | I281 | |
| 15 | 05 Dec 1952 | I1059 | |
| 16 | 14 Dec 1978 | I277 | |
| 17 | 07 May 2007 | I444 | |
| 18 | 10 Mar 1963 | I8 | |
| 19 | 17 Sep 1891 | I660 | |
| 20 | 23 Jan 1935 | I654 | |
| 21 | 20 Sep 1978 | I266 | |
| 22 | 09 Dec 1987 | I170 | |
| 23 | 29 Sep 1929 | I652 | |
| 24 | 04 Oct 1931 | I653 | |
| 25 | 31 Dec 1965 | I10 | |
| 26 | 28 Jan 1998 | I176 | |
| 27 | 20 Apr 2000 | I215 | |
| 28 | 20 Dec 1982 | I1343 | |
| 29 | 12 Oct 1923 | I202 | |
| 30 | 10 Jan 1950 | I1816 | |
| 31 | 22 Apr 1974 | I201 | |
| 32 | 06 Dec 1977 | I2921 | |
| 33 | 15 Apr 1985 | I203 | |
| 34 | 05 May 1958 | I1200 | |
| 35 | 12 Feb 2000 | I1320 | |
| 36 | 04 Mar 1960 | I1201 | |
| 37 | 15 May 1899 | I658 | |
| 38 | 01 Feb 1902 | I659 | |
| 39 | 28 Mar 1968 | I11 | |
| 40 | 10 Aug 1982 | I1205 | |
| 41 | 03 Dec 1983 | I1219 | |
| 42 | 22 Nov 1970 | I1215 | |
| 43 | 11 Nov 1941 | I1276 | |
| 44 | I184 | ||
| 45 | 05 Dec 1997 | I222 | |
| 46 | 26 Nov 1877 | I608 | |
| 47 | 08 Feb 1994 | I209 | |
| 48 | 31 Aug 1988 | I207 | |
| 49 | 30 Oct 2003 | I212 | |
| 50 | 14 Dec 1949 | I7 |
Matches 1 to 28 of 28
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Dietsch / Heinbuecher | 08 Jun 1933 | F398 |
| 2 | Dietsch / Neff | 20 Jun 1927 | F397 |
| 3 | Gillum / Libbert | 22 May 2004 | F762 |
| 4 | Haegert / Sterneman | 17 Aug 1981 | F27 |
| 5 | Harris / Sirkle | 07 Feb 1960 | F624 |
| 6 | Hormuth / Weyer | 05 Aug 1929 | F308 |
| 7 | Jackson / Toy | Nov 1995 | F169 |
| 8 | Jost / Utter | 15 Jun 1958 | F572 |
| 9 | Lenges / Branson | 15 Jan 1944 | F79 |
| 10 | Lenges / Kincade | 30 Sep 1950 | F81 |
| 11 | Libbert / Toy | May 1981 | F113 |
| 12 | Little / Dietsch | 02 Sep 1961 | F399 |
| 13 | Miller / Knapp | 07 Jun 1927 | F395 |
| 14 | Muehlbauer / Koch | 26 Jun 1965 | F170 |
| 15 | Muehlbauer / Overfield | 16 Jun 1936 | F56 |
| 16 | Overton / Lenges | 08 Jul 1972 | F82 |
| 17 | Schmitt / Angermeier | 03 May 1949 | F420 |
| 18 | Schmitt / Karcher | 26 Oct 1887 | F949 |
| 19 | Schmitt / Mohr | 11 Sep 1860 | F174 |
| 20 | Schmitt / Seib | 06 Nov 1908 | F379 |
| 21 | Schmitt / Tenbarge | 06 Jan 1942 | F415 |
| 22 | Schnepper / Knapp | 22 Apr 1924 | F394 |
| 23 | Seib / Gries | 06 Sep 1945 | F410 |
| 24 | Sterneman / Muehlbauer | 30 Nov 1940 | F2 |
| 25 | Sterneman / Smith | 01 May 1937 | F61 |
| 26 | Toy / Sterneman | 17 Feb 1962 | F26 |
| 27 | Utter / Schmitt | 02 Jun 1938 | F427 |
| 28 | Wood / Muehlbauer | 1945 | F57 |
We make every effort to document our research. If you have something you would like to add, please contact us.