Matches 1 to 50 of 148
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 29 Jan 1694 | I2038 | |
| 2 | 14 Feb 1686 | I2037 | |
| 3 | 04 Sep 1713 | I1976 | |
| 4 | 16 Feb 1693 | 99319875 | |
| 5 | 14 Sep 1757 | I1969 | |
| 6 | 01 May 1722 | I2034 |
Matches 1 to 50 of 67
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 04 Aug 1704 | I2057 | |
| 2 | 29 Nov 1684 | I518 | |
| 3 | 18 Dec 1649 | 89119040 | |
| 4 | 1650 | 35725859 | |
| 5 | 5 Feb 1739 | I552 | |
| 6 | 29 Jan 1801 | I493 | |
| 7 | 06 Aug 1745 | I507 | |
| 8 | 24 Jan 1678 | I517 | |
| 9 | 04 Feb 1819 | I2091 | |
| 10 | 01 Jan 1812 | I2089 | |
| 11 | 23 Mar 1777 | I2085 | |
| 12 | 25 Sep 1738 | I2087 | |
| 13 | 24 Dec 1768 | I528 | |
| 14 | 21 Mar 1738 | I538 | |
| 15 | 25 Jan 1730 | I2108 | |
| 16 | 03 Aug 1748 | 12110235 | |
| 17 | 31 Jan 1782 | 16737366 | |
| 18 | 21 Jun 1815 | I1970 | |
| 19 | 07 Oct 1787 | I2084 | |
| 20 | 07 Dec 1798 | I2088 | |
| 21 | 13 May 1759 | I2086 | |
| 22 | 08 Feb 1762 | I545 | |
| 23 | 13 Dec 1753 | I2055 | |
| 24 | 23 Apr 1722 | I2058 | |
| 25 | 16 Nov 1702 | I2117 | |
| 26 | 8 Oct 1720 | I2041 | |
| 27 | 28 Feb 1678 | 3471334 | |
| 28 | 22 Nov 1637 | 22083801 | |
| 29 | 22 Jun 1668 | 43060167 | |
| 30 | 14 Mar 1698 | 42057184 | |
| 31 | 9 Dec 1709 | 8737852 | |
| 32 | 25 Feb 1695 | I2049 | |
| 33 | 20 Sep 1783 | I2035 | |
| 34 | 09 Mar 1760 | I2038 | |
| 35 | 13 Jun 1739 | I2043 | |
| 36 | 24 Aug 1700 | I2042 | |
| 37 | 28 Feb 1688 | I2040 | |
| 38 | 29 Oct 1666 | 23112804 | |
| 39 | 21 Feb 1740 | I551 | |
| 40 | 5 Feb 1778 | I546 | |
| 41 | 01 Feb 1705 | I2115 | |
| 42 | 01 Dec 1784 | I2104 | |
| 43 | 11 Sep 1680 | I2113 | |
| 44 | 01 Aug 1717 | I2100 | |
| 45 | 08 Sep 1753 | I2103 | |
| 46 | 13 Apr 1739 | I2101 | |
| 47 | 03 Jan 1694 | I2056 | |
| 48 | 13 May 1780 | I1976 | |
| 49 | 25 Dec 1747 | I2054 | |
| 50 | 5 Dec 1711 | 68054976 |
Matches 1 to 41 of 41
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Blessinger / Müller | 18 Nov 1720 | F132 |
| 2 | Braun / Offenbacher | 25 Nov 1723 | F659 |
| 3 | Detzel / Flick | 23 Jan 1758 | F661 |
| 4 | Dudenhoeffer / Blessinger | 28 Jan 1737 | F128 |
| 5 | Dudenhoeffer / Eichenlaub | 07 Mar 1705 | F129 |
| 6 | Dudenhoeffer / Flick | 24 Jan 1774 | F127 |
| 7 | Dudenhoeffer / Gademann | 20 Jan 1812 | F125 |
| 8 | Eichenlaub / Bauer | 1593 | 75278612 |
| 9 | Eichenlaub / Seydenschwanz | 24 Jan 1677 | F130 |
| 10 | Eichenlaub / Siegel | Abt 1743 | F668 |
| 11 | Eichenlaub / Siegel | 18 Feb 1748 | F669 |
| 12 | Eichenlaub / Wilhelm | 02 May 1803 | F656 |
| 13 | Flick / Dudenhoeffer | 07 Feb 1746 | F134 |
| 14 | Flick / Ott | 27 Jan 1687 | F136 |
| 15 | Flick / Siegel | 28 Jan 1729 | F623 |
| 16 | Flick / Traut | 01 Nov 1681 | F670 |
| 17 | Flick / Weber | 29 Jan 1714 | F135 |
| 18 | Gilb / Wilhelm | 20 Jan 1772 | F657 |
| 19 | Heckmann / Flick | 10 Nov 1687 | F671 |
| 20 | Illig / Flick | 18 Feb 1726 | F665 |
| 21 | Knoll / Bartenbach | 20 Feb 1608 | 82026542 |
| 22 | Kuntz / Flick | 12 Jan 1767 | F662 |
| 23 | Maier / Wilhelm | 13 Jun 1808 | F124 |
| 24 | Müller / | 1706 | F142 |
| 25 | Müller / Laux | 16 Nov 1692 | F648 |
| 26 | Müller / Offenbacher | 25 Jan 1717 | F642 |
| 27 | Offenbacher / Scheirer | Abt 1688 | F645 |
| 28 | Reicherd / Flick | 23 Nov 1778 | F663 |
| 29 | Rieder / Flick | 1735 | F666 |
| 30 | Schultz / Bender | 1691 | F140 |
| 31 | Schultz / von der Schmid | 10 May 1723 | F138 |
| 32 | Seeland / Flick | 23 Jan 1719 | F664 |
| 33 | Siegel / | Abt 1670 | F654 |
| 34 | Siegel / Blehinger | 14 Feb 1735 | F667 |
| 35 | Siegel / Heckmann | 04 Feb 1709 | F653 |
| 36 | Soubirant / Flick | 26 Jan 1761 | F660 |
| 37 | Vonderschmitt / Knoll | 1698 | F604 |
| 38 | Wilhelm / Flick | 06 Nov 1780 | F622 |
| 39 | Wilhelm / Müller | 20 Nov 1747 | F640 |
| 40 | Wilhelm / Ott | 18 Jan 1709 | F641 |
| 41 | Wilhelm / Ulmer | 26 Oct 1778 | F658 |
We make every effort to document our research. If you have something you would like to add, please contact us.