Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1712 | I3599 | |
| 2 | 13 Mar 1734 | I667 | |
| 3 | Abt 1675 | I3603 | |
| 4 | 21 Feb 1747 | I3592 | |
| 5 | 14 Jan 1742 | I3587 | |
| 6 | 07 Jan 1732 | I3581 | |
| 7 | 1707 | I3596 | |
| 8 | 02 Jan 1736 | I3582 | |
| 9 | 26 Jun 1748 | I3593 | |
| 10 | 08 Jan 1740 | I3585 | |
| 11 | 16 May 1737 | I3583 | |
| 12 | 09 Apr 1711 | I3598 | |
| 13 | 16 Jul 1744 | I3589 | |
| 14 | 13 Nov 1707 | I3571 | |
| 15 | 08 May 1745 | I3591 | |
| 16 | 13 Sep 1749 | I3594 | |
| 17 | 1731 | I3584 | |
| 18 | Abt 1750 | I3212 | |
| 19 | 06 Jan 1756 | I3601 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 01 Mar 1707 | I3577 | |
| 2 | 20 Jan 1712 | I3599 | |
| 3 | 11 Apr 1695 | I3575 | |
| 4 | 02 Jan 1708 | I3603 | |
| 5 | 27 Feb 1747 | I3592 | |
| 6 | 01 Dec 1757 | I3596 | |
| 7 | 13 Feb 1736 | I3582 | |
| 8 | 30 Aug 1748 | I3593 | |
| 9 | 09 Apr 1711 | I3598 | |
| 10 | 06 Jan 1734 | I3573 | |
| 11 | 08 May 1745 | I3591 | |
| 12 | 29 Aug 1769 | I3571 | |
| 13 | 05 Sep 1789 | I3594 | |
| 14 | Aft 1708 | I3605 | |
| 15 | 1794 | I3584 | |
| 16 | 08 Oct 1741 | I3574 | |
| 17 | 11 Aug 1702 | I3576 | |
| 18 | 04 Oct 1769 | I3572 | |
| 19 | 1761 | I3597 |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brandhueber / Schwartz | 20 Oct 1788 | F1202 |
| 2 | Glintz / Brun | 12 Sep 1695 | F1192 |
| 3 | Glintz / Sanger | 05 Feb 1770 | F1189 |
| 4 | Glintz / Stadler | 01 Oct 1731 | F1180 |
| 5 | Glintz / Utard | 05 Feb 1725 | F1190 |
| 6 | Heinrich / Glintz | 26 Jan 1756 | F1185 |
| 7 | Otzenberger / Lis | F1191 | |
| 8 | Riedy / Glintz | 14 Nov 1768 | F1187 |
| 9 | Steibli / Brandhueber | 08 Nov 1784 | F161 |
| 10 | Steibli / Glintz | 06 Sep 1751 | F175 |
| 11 | Untz / Glintz | 30 Jun 1766 | F1188 |
We make every effort to document our research. If you have something you would like to add, please contact us.