Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1840 | I1679 | |
| 2 | 26 Apr 1840 | I1676 | |
| 3 | 18 May 1850 | I710 | |
| 4 | 18 Aug 1844 | I708 | |
| 5 | 09 Oct 1857 | I9 | |
| 6 | 13 Dec 1842 | I707 | |
| 7 | 02 Mar 1841 | I706 | |
| 8 | 27 Jun 1838 | I704 | |
| 9 | 1852 | I1680 | |
| 10 | 13 Feb 1849 | I1678 | |
| 11 | 15 Aug 1853 | I712 | |
| 12 | 15 Feb 1852 | I711 | |
| 13 | 04 Dec 1855 | I713 | |
| 14 | 12 Mar 1846 | I1677 | |
| 15 | 15 Jun 1847 | I709 | |
| 16 | 19 Aug 1839 | I705 | |
| 17 | 24 Mar 1810 | I703 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Oct 1917 | I706 | |
| 2 | 15 Jul 1893 | I679 | |
| 3 | 10 Nov 1934 | I712 | |
| 4 | 04 Aug 1893 | I703 | |
| 5 | 09 Aug 1850 | I1675 |
We make every effort to document our research. If you have something you would like to add, please contact us.