Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Feb 1834 | I2153 | |
| 2 | 01 Nov 1820 | I2143 | |
| 3 | 24 May 1823 | I2145 | |
| 4 | 06 May 1822 | I2144 | |
| 5 | 13 Jun 1829 | I2150 | |
| 6 | 25 Sep 1826 | I2148 | |
| 7 | 16 Mar 1836 | I2155 | |
| 8 | 03 Mar 1776 | I2142 | |
| 9 | 26 Feb 1834 | I2154 | |
| 10 | 27 May 1854 | I2156 | |
| 11 | 07 Jul 1824 | I2146 | |
| 12 | 19 Aug 1832 | I2152 | |
| 13 | 06 Feb 1831 | I2151 | |
| 14 | 10 Sep 1825 | I2147 | |
| 15 | 28 Feb 1828 | I2149 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Sep 1909 | I2153 | |
| 2 | 24 Feb 1828 | I2144 | |
| 3 | 08 Apr 1827 | I2148 | |
| 4 | 01 Nov 1910 | I2154 | |
| 5 | 07 Aug 1833 | I2146 | |
| 6 | 04 Oct 1825 | I2147 | |
| 7 | 26 May 1908 | I2149 |
We make every effort to document our research. If you have something you would like to add, please contact us.