Matches 1 to 50 of 68
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Jun 1959 | I1434 | |
| 2 | 16 Sep 1954 | I1431 | |
| 3 | 09 Sep 1948 | I1426 | |
| 4 | 12 Jul 1945 | I1423 | |
| 5 | 30 May 1950 | I1427 | |
| 6 | 01 May 1944 | I1422 | |
| 7 | 15 Dec 1942 | I1421 | |
| 8 | 23 Nov 1965 | I1437 | |
| 9 | 11 Jan 1961 | I1435 | |
| 10 | 03 Jun 1951 | I1428 | |
| 11 | 09 Sep 1947 | I1425 | |
| 12 | 16 Jan 1956 | I1432 | |
| 13 | 01 Jul 1953 | I1430 | |
| 14 | 23 Jan 1964 | I1436 | |
| 15 | 14 Jul 1941 | I1420 | |
| 16 | 19 Jul 1952 | I1429 | |
| 17 | 06 Nov 1957 | I1433 | |
| 18 | 16 Aug 1919 | I1348 | |
| 19 | 30 Dec 1959 | I1360 | |
| 20 | 09 May 1952 | I1458 | |
| 21 | 29 Jan 1941 | I1353 | |
| 22 | 09 Sep 1959 | I1460 | |
| 23 | 11 Jan 1951 | I1358 | |
| 24 | 07 Oct 1950 | I1389 | |
| 25 | 09 Feb 1947 | I1388 | |
| 26 | 03 Mar 1945 | I1387 | |
| 27 | 10 Sep 1955 | I1391 | |
| 28 | 16 May 1943 | I1372 | |
| 29 | 31 May 1949 | I1375 | |
| 30 | 06 Jun 1953 | I1459 | |
| 31 | 12 Apr 1948 | I1357 | |
| 32 | 13 Jan 1965 | I1381 | |
| 33 | 09 Sep 1949 | I1457 | |
| 34 | 18 Feb 1942 | I1354 | |
| 35 | 21 Nov 1962 | I1517 | |
| 36 | 26 Oct 1969 | I1521 | |
| 37 | 14 Apr 1960 | I1515 | |
| 38 | 09 Feb 1940 | I1384 | |
| 39 | 06 Nov 1958 | I1514 | |
| 40 | 21 Jul 1968 | I1520 | |
| 41 | 16 May 1943 | I1386 | |
| 42 | 15 Jun 1961 | I1516 | |
| 43 | 18 Jan 1964 | I1518 | |
| 44 | 17 Sep 1945 | I1356 | |
| 45 | 31 Mar 1945 | I1417 | |
| 46 | 15 Dec 1941 | I1385 | |
| 47 | 04 Feb 1941 | I1371 | |
| 48 | 28 Dec 1952 | I1390 | |
| 49 | 14 Mar 1943 | I1355 | |
| 50 | 13 Jan 1967 | I1519 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 02 Jan 1990 | I1329 | |
| 2 | 08 Feb 1989 | I1331 | |
| 3 | 10 Dec 1967 | I1216 | |
| 4 | 21 Jan 1989 | I1339 | |
| 5 | 05 Oct 1972 | I1345 | |
| 6 | 30 Oct 1993 | I1346 |
Matches 1 to 33 of 33
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Adler / Barrett | 19 Jun 1971 | F479 |
| 2 | Adler / Fehrenbacher | 11 Mar 1978 | F484 |
| 3 | Adler / Miller | 22 Jul 1967 | F475 |
| 4 | Aman / Schmitt | 03 Nov 1891 | F553 |
| 5 | Barnes / Gries | 26 Apr 1980 | F495 |
| 6 | Bradley / Gries | 18 Jun 1960 | F458 |
| 7 | Bunker / Dietsch | 13 Aug 1940 | F403 |
| 8 | Duncan / Gries | 08 Jan 1972 | F464 |
| 9 | Gries / Angel | 18 May 1974 | F493 |
| 10 | Gries / Damm | 03 Apr 1976 | F494 |
| 11 | Gries / Duncan | 27 Feb 1965 | F446 |
| 12 | Gries / Duncan | 02 Jan 1971 | F463 |
| 13 | Gries / Fehrenbacher | 04 Apr 1970 | F457 |
| 14 | Gries / Heathcotte | 18 May 1963 | F444 |
| 15 | Gries / Heerdink | 26 Aug 1967 | F460 |
| 16 | Gries / Hillenbrand | 09 Nov 1963 | F454 |
| 17 | Gries / Hoefling | 28 Aug 1976 | F450 |
| 18 | Gries / Springer | 25 Apr 1972 | F449 |
| 19 | Gries / Stephens | 08 Jun 1968 | F459 |
| 20 | Gries / Turpen | 12 May 1972 | F461 |
| 21 | Gries / Voelker | 12 Sep 1939 | F431 |
| 22 | Gries / Voelker | 29 May 1948 | F440 |
| 23 | Hart / Knapp | 08 Apr 1967 | F466 |
| 24 | Hutchison / Gries | 12 Nov 1966 | F456 |
| 25 | Knapp / Seibert | 11 Jun 1966 | F469 |
| 26 | Knapp / Weiss | 03 May 1969 | F471 |
| 27 | McDonald / Gries | 30 Sep 1978 | F465 |
| 28 | Polk / Gries | 15 Oct 1971 | F443 |
| 29 | Ritzert / Gries | 25 Jun 1966 | F445 |
| 30 | Sanderson / Gries | 02 Oct 1971 | F492 |
| 31 | Strassweg / Knapp | 05 Jan 1963 | F470 |
| 32 | Tenbarge / Knapp | 05 May 1962 | F468 |
| 33 | Tepool / Schmitt | 22 Oct 1895 | F554 |
We make every effort to document our research. If you have something you would like to add, please contact us.