
| 1. | Unknown Family/Spouse: Thomae Willaert. Thomae (son of Jean Willaert and Unknown) was born about 1445; and died. [Group Sheet] [Family Chart]
|
| 2. | Andreas Willaert Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 3. | Thomae Willaert Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 4. | Adriaan Willaert |
| 5. | Arnoldus Willaert |
| 6. | Andreas Willaert |
| 7. | Thomae Willaert |
| 8. | Jean Willaert Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
We make every effort to document our research. If you have something you would like to add, please contact us.