Matches 1 to 8 of 8 for Last Name equals BURGER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Burger, Andre | I3335 | b. | Schoenau,,,Alsace,Bas-Rhin,France |
| 2 | Burger, Catherina | I3288 | ||
| 3 | Burger, Francois Joseph | I3356 | b. 26 Dec 1734 | Schoenau,,,Alsace,Bas-Rhin,France |
| 4 | Burger, Jacob | I3011 | ||
| 5 | Burger, Joannes | I3355 | b. Abt 1730 | Schoenau,,,Alsace,Bas-Rhin,France |
| 6 | Burger, Johannes | I3323 | b. | Schoenau,,,Alsace,Bas-Rhin,France |
| 7 | Burger, Johannes | I3334 | b. | Schoenau,,,Alsace,Bas-Rhin,France |
| 8 | Burger, Roberta | I1456 |
We make every effort to document our research. If you have something you would like to add, please contact us.