Matches 1 to 40 of 40 for Last Name equals Carty
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Carty, Abner | I4289 | b. Bef 1804 | |
| 2 | Carty, Abner | I4306 | b. Abt 1831 | Russell County,,,Virginia |
| 3 | Carty, Aston Alderson | I4114 | b. 09 Oct 1888 | Russell County,,,Virginia |
| 4 | Carty, Casby | I4109 | b. Abt 1871 | |
| 5 | Carty, Christopher A. | I4293 | b. 29 Sep 1846 | Russell County,,,Virginia |
| 6 | Carty, David | I4272 | b. Abt 1752 | Probably Loudon County,,,Virginia |
| 7 | Carty, David Jr. | I4287 | b. Abt 1787 | Campbell County,,,Virginia |
| 8 | Carty, David Eldridge | I4108 | b. 06 Mar 1868 | |
| 9 | Carty, Elbert J. | I4297 | b. 13 Jul 1854 | Russell County,,,Virginia |
| 10 | Carty, F. Harriet | I3862 | b. Abt 1869 | |
| 11 | Carty, Henry C. | I4286 | b. Nov 1852 | Russell County,,,Virginia |
| 12 | Carty, Isaac Melvin | I4107 | b. Abt 1865 | Russell County,,,Virginia |
| 13 | Carty, Isaac V. | I4296 | b. 18 Jul 1852 | Russell County,,,Virginia |
| 14 | Carty, James S. | I4274 | b. Abt 1825 | Russell County,,,Virginia |
| 15 | Carty, James W. C. | I4111 | b. Abt 1879 | Russell County,,,Virginia |
| 16 | Carty, Jerry C. | I3864 | b. Abt 1874 | |
| 17 | Carty, John Franklin Mcilhenney | I3866 | b. 12 Jun 1845 | Russell County,,,Virginia |
| 18 | Carty, John P.\D.\B. | I4280 | b. Abt 1837 | Russell County,,,Virginia |
| 19 | Carty, John Patrick | I4267 | b. 25 Dec 1800 | Carter County,,,Tennessee |
| 20 | Carty, Joseph C. F. | I4283 | b. 23 May 1842 | Russell County,,,Virginia |
| 21 | Carty, Joseph Francis | I4285 | b. Abt 1843 | Russell County,,,Virginia |
| 22 | Carty, Lemuel George Washington | I4282 | b. 16 Feb 1839 | Russell County,,,Virginia |
| 23 | Carty, Lucresia Belle | I4336 | b. 26 Apr 1862 | Russell County,,,Virginia |
| 24 | Carty, Lucy | I4277 | b. Abt 1833 | |
| 25 | Carty, Lucy Neal | I4113 | b. 17 Feb 1888 | Russell County,,,Virginia |
| 26 | Carty, Lydia Sarah | I4279 | b. Abt 1833 | Russell County,,,Virginia |
| 27 | Carty, Maiden Ella | I4112 | b. 12 Jan 1886 | Russell County,,,Virginia |
| 28 | Carty, Malinda Elizabeth | I4291 | b. 16 Oct 1844 | Russell County,,,Virginia |
| 29 | Carty, Martha | I3861 | b. 1874 | |
| 30 | Carty, Martha L. | I4299 | b. Abt 1859 | Russell County,,,Virginia |
| 31 | Carty, Nancy Emily | I4298 | b. 03 Apr 1857 | Russell County,,,Virginia |
| 32 | Carty, Rebecca J. | I4295 | b. 23 Jan 1848 | Russell County,,,Virginia |
| 33 | Carty, Robert D. | I4276 | b. Abt 1832 | Russell County,,,Virginia |
| 34 | Carty, Robert Floyd | I3865 | b. 09 May 1875 | |
| 35 | Carty, Thomas | I4288 | b. Bef 1800 | |
| 36 | Carty, Thomas J. | I4263 | b. 26 Dec 1819 | Russell County,,,Virginia |
| 37 | Carty, William | I4307 | b. Abt 1826 | Russell County,,,Virginia |
| 38 | Carty, William | I4370 | b. May 1878 | Russell County,,,Virginia |
| 39 | Carty, William A. | I4110 | b. Jul 1877 | Russell County,,,Virginia |
| 40 | Carty, William W. | I4290 | b. Bef 1804 |
We make every effort to document our research. If you have something you would like to add, please contact us.