Matches 1 to 23 of 23 for Last Name equals DICKENSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dickenson, Edmond | I4301 | b. Abt 1788 | Hanover County,,,Varginia |
| 2 | Dickenson, Elizabeth | I4565 | ||
| 3 | Dickenson, George | I4579 | ||
| 4 | Dickenson, George W | I4569 | ||
| 5 | Dickenson, Griffith | I4564 | ||
| 6 | Dickenson, Griffith | I4576 | b. | Hanover County,,,Varginia |
| 7 | Dickenson, Henry | I4556 | b. Abt 1849 | |
| 8 | Dickenson, Henry Clay | I4568 | ||
| 9 | Dickenson, James M. | I4560 | b. 1839 | |
| 10 | Dickenson, Joannah | I4577 | b. | Hanover County,,,Varginia |
| 11 | Dickenson, John | I4566 | ||
| 12 | Dickenson, L. Belle | I4153 | b. Abt 1879 | |
| 13 | Dickenson, Lewis | I4575 | b. | Hanover County,,,Varginia |
| 14 | Dickenson, Lewis C. Fulton | I4572 | ||
| 15 | Dickenson, Margaret | I4574 | b. 1843 | Russell County,,,Virginia |
| 16 | Dickenson, Martha Jane | I4567 | ||
| 17 | Dickenson, Matilda | I4563 | ||
| 18 | Dickenson, Nancy V. | I4300 | ||
| 19 | Dickenson, Rosannah | I4555 | b. 1825 | Russell County,,,Virginia |
| 20 | Dickenson, Samuel Honaker | I4658 | b. 04 Jul 1846 | Russell County,,,Virginia |
| 21 | Dickenson, Susan | I4571 | ||
| 22 | Dickenson, Susan M. J. | I4559 | b. 10 Sep 1853 | |
| 23 | Dickenson, William Nicholas | I4573 |
We make every effort to document our research. If you have something you would like to add, please contact us.