
| Name | Anna Maria Fendlenlin | |
| Birth | 1530 | Frutigen,,,Bern,Switzerland |
| Gender | Female | |
| Death | 22 Jun 1643 | Eglisau,,,Zurich,Switzerland |
| Person ID | 22691353 | My Genealogy |
| Last Modified | 31 May 2023 | |
| Family | Jacob Schmid, b. 1520, Cleebronn,,,,,Germany d. 17 Dec 1596, Sindelfingen,,,,,Germany (Age 76 years) | |||
| Children |
|
|||
| Family ID | 55114490 | Group Sheet | Family Chart | ||
| Last Modified | 31 May 2023 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.