Matches 1 to 39 of 39 for Last Name equals Flick
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Flick, Anna Clara | I2091 | b. 1750 | Herxheim,,,,Rheinprovinz,Germany |
| 2 | Flick, Anna Eva | 43653276 | b. 1 Jan 1664 | Herxheim,,,,,Germany |
| 3 | Flick, Anna Katharina | I543 | b. 20 Nov 1697 | Herxheim,,,,Rheinprovinz,Germany |
| 4 | Flick, Anna Maria | I544 | b. 1703 | Herxheim,,,,Rheinprovinz,Germany |
| 5 | Flick, Anna Maria | I534 | b. 1729 | Herxheim,,,,Rheinprovinz,Germany |
| 6 | Flick, Anna Maria | I2089 | b. 1742 | Herxheim,,,,Rheinprovinz,Germany |
| 7 | Flick, Apollonia | I535 | b. 1715 | Herxheim,,,,Rheinprovinz,Germany |
| 8 | Flick, Catharina Ursula | I2085 | b. 1733 | Herxheim,,,,Rheinprovinz,Germany |
| 9 | Flick, Christian | 35504260 | b. abt. 1663 | Herxheim,,,,,Germany |
| 10 | Flick, Christian | 82537336 | c. 07 Jul 1726 | Herxheim,,,,,Germany |
| 11 | Flick, Georg Thomas | 21309198 | b. 1751 | |
| 12 | Flick, Joannes Christophorus | I540 | b. 05 Aug 1694 | Herxheim,,,,Rheinprovinz,Germany |
| 13 | Flick, Joeannes Matthaeus | I527 | b. 23 Aug 1749 | Herxheim,,,,Rheinprovinz,Germany |
| 14 | Flick, Johan Georg | I2087 | b. 1738 | Herxheim,,,,Rheinprovinz,Germany |
| 15 | Flick, Johann Adam | I528 | b. 03 Oct 1691 | Herxheim,,,,Rheinprovinz,Germany |
| 16 | Flick, Johann Adam | I526 | b. 27 Sep 1717 | Herxheim,,,,Rheinprovinz,Germany |
| 17 | Flick, Johann Conrad | 53622620 | b. 1669 | Herxheim,,,,,Germany |
| 18 | Flick, Johann Georgius | I538 | b. 1667 | Herxheim,,,,Rheinprovinz,Germany |
| 19 | Flick, Johann Michael | I542 | b. 04 Jan 1705 | Herxheim,,,,Rheinprovinz,Germany |
| 20 | Flick, Johann Michael | I530 | b. 1724 | Herxheim,,,,Rheinprovinz,Germany |
| 21 | Flick, Johann Nicolaus | I2108 | b. Abt 1656 | Herxheim,,,,Rheinprovinz,Germany |
| 22 | Flick, Johann Wolfgang | I2052 | b. 1630 | Herxheim,,,,Rheinprovinz,Germany |
| 23 | Flick, Johannes Matthaeus | 12110235 | b. 20 Jul 1748 | Herxheim,,,,Rheinprovinz,Germany |
| 24 | Flick, Johannes Matthias | 16737366 | b. Sep 1750 | Herxheim,,,,Rheinprovinz,Germany |
| 25 | Flick, Kathatharina Barbara | I536 | b. 1731 | Herxheim,,,,Rheinprovinz,Germany |
| 26 | Flick, M. Elis | I537 | b. | Herxheim,,,,Rheinprovinz,Germany |
| 27 | Flick, Margaretha | I2109 | b. 1665 | Herxheim,,,,Rheinprovinz,Germany |
| 28 | Flick, Margaretha | I491 | b. 1757 | Herxheim,,,,Rheinprovinz,Germany |
| 29 | Flick, Maria Barbara | I1970 | b. 05 Dec 1757 | Herxheim,,,,Rheinprovinz,Germany |
| 30 | Flick, Maria Catharina | I2084 | b. 1731 | Herxheim,,,,Rheinprovinz,Germany |
| 31 | Flick, Maria Christina | I2092 | b. 1754 | Herxheim,,,,Rheinprovinz,Germany |
| 32 | Flick, Maria Elisabetha | I2088 | b. 1740 | Herxheim,,,,Rheinprovinz,Germany |
| 33 | Flick, Maria Eva | I532 | b. | Herxheim,,,,Rheinprovinz,Germany |
| 34 | Flick, Maria Eva | I541 | b. abt. 1692 | Herxheim,,,,Rheinprovinz,Germany |
| 35 | Flick, Maria Eva | I2086 | b. 1735 | Herxheim,,,,Rheinprovinz,Germany |
| 36 | Flick, Maria Katharina | I531 | c. 29 Aug 1723 | Herxheim,,,,,Germany |
| 37 | Flick, Maria Margaretha | I533 | b. 05 Nov 1719 | Hatzenbuhl,,,,Bayern,Germany |
| 38 | Flick, Maria Margaretha | I2090 | b. 1747 | Herxheim,,,,Rheinprovinz,Germany |
| 39 | Flick, Maria Othilia | I545 | b. 11 Aug 1701 | Herxheim,,,,Rheinprovinz,Germany |
We make every effort to document our research. If you have something you would like to add, please contact us.