
| Name | Susan Gütsin | |
| Birth | 1550 | |
| Gender | Female | |
| Death | abt. 1610 | Sprendlingen,,Alzey,,,Germany |
| Person ID | 66194031 | My Genealogy |
| Last Modified | 31 May 2023 | |
| Family | Hans Schmidt, b. 1540, Rapperath,,Morbach,,,Germany d. 24 Feb 1598, Sprendlingen,,Alzey,,,Germany (Age 58 years) | |||
| Children |
|
|||
| Family ID | 74193446 | Group Sheet | Family Chart | ||
| Last Modified | 31 May 2023 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.