
| Name | Maria Anna Hägi | |
| Birth | Hitzkirch,,,,Switzerland |
|
| Gender | Female | |
| Death | 15 Jul 1888 | |
| Person ID | 14507387 | My Genealogy |
| Last Modified | 30 May 2023 | |
| Family | Matthias Johann Stirnimann, b. 05 Feb 1803, Sitenmoos,,,,Switzerland d. 22 Nov 1871 (Age 68 years) | |||
| Marriage | 17 Aug 1846 | |||
| Children |
|
|||
| Family ID | 71538701 | Group Sheet | Family Chart | ||
| Last Modified | 30 May 2023 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.