Matches 1 to 33 of 33 for Last Name equals HÜSLER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hüsler | 11794361 | ||
| 2 | Hüsler, Anna | I831 | b. Abt 1710 | Nottwil,,, |
| 3 | Hüsler, Anna Maria Agatha | 45815268 | c. 30 Sep 1765 | Nottwil,,,Luzern,Switzerland |
| 4 | Hüsler, Anna Maria Agatha Jacoba | 29927712 | c. 30 Jul 1779 | |
| 5 | Hüsler, Anna Maria Elisabetha Agatha | 89902010 | c. 09 May 1770 | |
| 6 | Hüsler, Anton | 86391600 | b. 1868 | Huprächtigen,,,,Switzerland |
| 7 | Hüsler, Anton | 52914845 | b. 15 Feb 1902 | |
| 8 | Hüsler, Anton | 41417824 | b. 25 Mar 1934 | |
| 9 | Hüsler, Bruno | 56114892 | ||
| 10 | Hüsler, Daniel | 25942656 | ||
| 11 | Hüsler, Daniel | 11128396 | b. 2006 | |
| 12 | Hüsler, Dominik | 23517184 | b. 2002 | |
| 13 | Hüsler, Gerda | 37491872 | ||
| 14 | Hüsler, Hans Jakob | I2911 | ||
| 15 | Hüsler, Hans Jakob | I2004 | b. 1702 | Huprächtigen,,,,Switzerland |
| 16 | Hüsler, Hans Jakob | I2915 | b. 14 Sep 1736 | Huprächtigen,,,,Switzerland |
| 17 | Hüsler, Hans Martin | I2023 | ||
| 18 | Hüsler, Jakob | I2027 | ||
| 19 | Hüsler, Jakob | 67474391 | b. 1823 | Huprächtigen,,,,Switzerland |
| 20 | Hüsler, Josef | 21643515 | ||
| 21 | Hüsler, Joseph | I2021 | ||
| 22 | Hüsler, Kaspar | 11596714 | b. 30 Jan 1901 | |
| 23 | Hüsler, Klaus | I2914 | ||
| 24 | Hüsler, Lorenz | 3556820 | b. 1775 | Huprächtigen,,,,Switzerland |
| 25 | Hüsler, Margrit | 51066892 | ||
| 26 | Hüsler, Maria Agatha | I721 | b. 19 Dec 1774 | Huprächtigen,,,,Switzerland |
| 27 | Hüsler, Maria Josepha Antonia Anna Regina | 4682006 | c. 28 Mar 1768 | Nottwil,,,Luzern,Switzerland |
| 28 | Hüsler, Priska | 22469272 | ||
| 29 | Hüsler, Roland | 53489136 | ||
| 30 | Hüsler, Sepp | 4655717 | ||
| 31 | Hüsler, Simon | 94317822 | b. 2000 | |
| 32 | Hüsler, Toni | 90292138 | ||
| 33 | Hüsler, Vreny | 30507516 | b. 2009 |
We make every effort to document our research. If you have something you would like to add, please contact us.