Matches 1 to 20 of 20 for Last Name equals HAAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Haas | 87975208 | ||
| 2 | Haas, Aloisia | I2153 | b. 26 Feb 1834 | Udligenswil,,,,Switzerland |
| 3 | Haas, Anna Barbara | I2143 | b. 01 Nov 1820 | Udligenswil,,,,Switzerland |
| 4 | Haas, Anna Catharina | I2145 | b. 24 May 1823 | Udligenswil,,,,Switzerland |
| 5 | Haas, Anna Maria | I2144 | b. 06 May 1822 | Udligenswil,,,,Switzerland |
| 6 | Haas, Anna Maria | I2150 | b. 13 Jun 1829 | Udligenswil,,,,Switzerland |
| 7 | Haas, Anna Maria | I2159 | b. 26 Jun 1886 | Luzern,,,,Switzerland |
| 8 | Haas, Caspar Joseph | I2148 | b. 25 Sep 1826 | Udligenswil,,,,Switzerland |
| 9 | Haas, Elisabetha | I2155 | b. 16 Mar 1836 | Udligenswil,,,,Switzerland |
| 10 | Haas, Franciscus Laurentius | I2142 | b. 03 Mar 1776 | Udligenswil,,,,Switzerland |
| 11 | Haas, Frazisha | I2154 | b. 26 Feb 1834 | Udligenswil,,,,Switzerland |
| 12 | Haas, German | I2156 | b. 27 May 1854 | Udligenswil,,,,Switzerland |
| 13 | Haas, German | I2158 | b. 05 Oct 1884 | Luzern,,,,Switzerland |
| 14 | Haas, Johannes | I2146 | b. 07 Jul 1824 | Udligenswil,,,,Switzerland |
| 15 | Haas, Klemenz | I2152 | b. 19 Aug 1832 | Udligenswil,,,,Switzerland |
| 16 | Haas, Lauentius | I2151 | b. 06 Feb 1831 | Udligenswil,,,,Switzerland |
| 17 | Haas, M. A. | I941 | ||
| 18 | Haas, Maria Elisabetha | I2147 | b. 10 Sep 1825 | Udligenswil,,,,Switzerland |
| 19 | Haas, Martina | I2149 | b. 28 Feb 1828 | Udligenswil,,,,Switzerland |
| 20 | Haas, Mildred | I1243 |
We make every effort to document our research. If you have something you would like to add, please contact us.