Matches 1 to 12 of 12 for Last Name equals HAYDOCK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Haydock, Augustus | I4781 | b. 1839 | Smithland,,Marshall County,Kentucky |
| 2 | Haydock, Clara Given | I4765 | b. Dec 1844 | Smithland,,Marshall County,Kentucky |
| 3 | Haydock, Elizabeth | I4801 | b. 1809 | Rahway,,Middlesex County,New Jersey |
| 4 | Haydock, Elizabeth L. | I4782 | b. 26 Sep 1833 | Smithland,,Livingston County,Kentucky |
| 5 | Haydock, Gideon Augustus | I4784 | b. 1803 | Rahway,,Middlesex County,New Jersey |
| 6 | Haydock, James | I4785 | b. 1807 | Rahway,,Middlesex County,New Jersey |
| 7 | Haydock, John | I4802 | b. | London,,,,England |
| 8 | Haydock, Joseph | I4580 | b. 1800 | Rahway,,Middlesex County,New Jersey |
| 9 | Haydock, Joseph | I4780 | b. 30 Nov 1835 | Smithland,,Marshall County,Kentucky |
| 10 | Haydock, Maria | I7823 | b. 1842 | Smithland,,Marshall County,Kentucky |
| 11 | Haydock, Mary | I4799 | b. 1798 | Rahway,,Middlesex County,New Jersey |
| 12 | Haydock, Mary | I4803 | b. 1846 | Smithland,,Marshall County,Kentucky |
We make every effort to document our research. If you have something you would like to add, please contact us.