Matches 1 to 11 of 11 for Last Name equals LAMASTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lamaster, Benjamin | I2520 | b. Abt 1818 | Bath Co.,,,,KY |
| 2 | Lamaster, Child | I2616 | b. 15 May 1855 | Morgan Co.,,,,KY |
| 3 | Lamaster, Child | I2617 | b. 17 Jun 1856 | Morgan Co.,,,,KY |
| 4 | Lamaster, Elijah | I2528 | b. Abt 1851 | Morgan Co.,,,,KY |
| 5 | Lamaster, Elizabeth | I2526 | b. Abt 1847 | Kentucky,,, |
| 6 | Lamaster, James Luther | I2524 | b. 30 Jan 1843 | Morgan Co.,,,,KY |
| 7 | Lamaster, Jemima | I2525 | b. 13 Nov 1844 | Kentucky,,, |
| 8 | Lamaster, John Bunyan | I2523 | b. Aft 1840 | |
| 9 | Lamaster, Melvina | I2371 | b. Abt 1853 | Andrew County,,,MO |
| 10 | Lamaster, Nancy J. | I2527 | b. Abt 1849 | Kentucky,,, |
| 11 | Lamaster, William | I2529 | b. Abt 1866 | Andrew County,,,MO |
We make every effort to document our research. If you have something you would like to add, please contact us.