Matches 1 to 6 of 6 for Last Name equals LANGHEINRICH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Langheinrich, Joachim | 47091916 | b. 1596 | |
| 2 | Langheinrich, Johannes | 71261617 | b. 1598 | |
| 3 | Langheinrich, Magdalena | 59830960 | b. 1587 | |
| 4 | Langheinrich, Margaretha | 81653408 | b. 1592 | ,,,,,Germany |
| 5 | Langheinrich, Simon | 57652700 | b. abt. 1555 | Hof,,,,,Germany |
| 6 | Langheinrich, Simon | 39812064 | b. 1584 |
We make every effort to document our research. If you have something you would like to add, please contact us.