Matches 1 to 40 of 40 for Last Name equals Leech
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Leech | I6191 | ||
| 2 | Leech, Agnes | I4783 | b. Abt 1730 | Ireland,,, |
| 3 | Leech, Alma | I6202 | b. 24 Feb 1857 | Cape Girardeau,,Girardeau County,Missouri |
| 4 | Leech, Amzi Dodridge | I4401 | b. 25 Dec 1832 | |
| 5 | Leech, Amzi Dodridge Jr. | I7760 | b. 15 Sep 1866 | |
| 6 | Leech, David | I5849 | b. 05 Jan 1764 | Lancaster County,,,Pennsylvania |
| 7 | Leech, Eleanor | I5854 | b. 20 Jan 1774 | Lancaster County,,,Pennsylvania |
| 8 | Leech, Emily | I5769 | b. 05 Mar 1839 | |
| 9 | Leech, Graham Nathan | I5848 | b. 21 Jan 1762 | Lancaster County,,,Pennsylvania |
| 10 | Leech, James | I5852 | b. 15 Nov 1769 | Lancaster County,,,Pennsylvania |
| 11 | Leech, James Crawford | I4790 | b. 14 Sep 1802 | Rockbridge County,,,Virginia |
| 12 | Leech, James Harvey | I7771 | b. 15 Oct 1824 | Livingston County,,,Kentucky |
| 13 | Leech, John | I5781 | b. 01 Apr 1739 | Ireland,,, |
| 14 | Leech, John Jr. | I5851 | b. 17 Aug 1765 | Lancaster County,,,Pennsylvania |
| 15 | Leech, John | I5772 | b. 04 Aug 1793 | Broad Creek Area,,Rockbridge County,Virginia |
| 16 | Leech, John Johnston | I7820 | b. 26 Aug 1830 | Smithing,,Livingston County,Kentucky |
| 17 | Leech, Malinda | I5777 | b. 1809 | Rockbridge County,,,Virginia |
| 18 | Leech, Margaret | I9014 | b. 06 Nov 1795 | Rockbridge County,,,Virginia |
| 19 | Leech, Martha | I5881 | b. 20 Mar 1780 | Rockbridge County,,,Virginia |
| 20 | Leech, Martha | I5774 | b. 02 Feb 1798 | Rockbridge County,,,Virginia |
| 21 | Leech, Martha Elizabeth | I5896 | b. 1836 | |
| 22 | Leech, Mary | I5775 | b. 18 May 1800 | Rockbridge County,,,Virginia |
| 23 | Leech, Mary | I4789 | b. 16 Feb 1859 | Cape Girardeau,,Girardeau County,Missouri |
| 24 | Leech, Mattie Augusta | I4786 | b. 24 Aug 1854 | Livingston County,,,Kentucky |
| 25 | Leech, Nancy | I5853 | b. 25 Nov 1771 | Lancaster County,,,Pennsylvania |
| 26 | Leech, Nancy Ann | I3873 | b. 05 Jan 1861 | Cape Girardeau,,Girardeau County,Missouri |
| 27 | Leech, Robert Sturdivant | I7535 | b. 21 Mar 1864 | |
| 28 | Leech, Samuel | I5879 | b. 17 Feb 1778 | Lancaster County,,,Pennsylvania |
| 29 | Leech, Samuel (2Nd) | I5856 | b. 05 Feb 1779 | Rockbridge County,,,Virginia |
| 30 | Leech, Samuel Glenn | I5895 | b. 15 Aug 1829 | |
| 31 | Leech, Sarah | I5779 | b. 29 Mar 1811 | Rockbridge County,,,Virginia |
| 32 | Leech, Susannah | I5882 | b. Between 1782 and 1786 | Rockbridge County,,,Virginia |
| 33 | Leech, Thomas | I5767 | b. 25 Aug 1767 | Lancaster County,,,Pennsylvania |
| 34 | Leech, Thomas Crawford | I5776 | b. 17 Jan 1805 | Rockbridge County,,,Virginia |
| 35 | Leech, Thomas Crawford | I7775 | b. 12 Sep 1826 | |
| 36 | Leech, Thomas Crawford | I7751 | b. 04 Mar 1855 | Livingston County,,,Kentucky |
| 37 | Leech, William | I5855 | b. 15 Jan 1775 | Lancaster County,,,Pennsylvania |
| 38 | Leech, William (2Nd) | I5878 | b. 05 Feb 1779 | Rockbridge County,,,Virginia |
| 39 | Leech, William Varnell | I4787 | b. 1838 | |
| 40 | Leech, William Varnell | I4788 | b. 04 Feb 1867 |
We make every effort to document our research. If you have something you would like to add, please contact us.